Description
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Brand & Classification | Brand | ONSEMI |
| Classification | Analog Signal – Amplifier (Audio) | |
| Ordering Information | Minimum Order Quantity (MOQ) | 7,500 |
| Standard Pack Quantity (MPQ) | 2,500 | |
| Lead-Free / RoHS | Compliant (Y) | |
| Electrical Characteristics | Amplifier Type | Audio |
| Number of Circuits | 2 | |
| Slew Rate | 7 V/µs | |
| Gain Bandwidth Product (GBW) | 15 MHz | |
| Input Bias Current (IBIAS) | 300 nA | |
| Input Offset Voltage (Vos) | 300 µV | |
| Supply Current (Iq) | 4 mA | |
| Supply Voltage Range | Single: 10 V ~ 36 V Dual: ±5 V ~ ±18 V |
|
| Environmental & Package | Operating Temperature Range | -40°C ~ 85°C |
| Package Type | 8-SOIC (0.154″, 3.90mm Width) | |
| Supplier Device Package | 8-SOIC N |





Reviews
There are no reviews yet.