Description
| Parameter Category | Parameter Name | Parameter Value |
|---|---|---|
| Brand & Classification | Brand | MICROCHIP |
| Classification | Interface & Isolation – CAN/LIN Transceivers & SBC | |
| Ordering Information | Minimum Order Quantity (MOQ) | 490 |
| Standard Pack Quantity (MPQ) | 490 | |
| Lead-Free/RoHS Compliance | Yes (Y) | |
| Product Identification | Series | RapidCharge Anywhere™ |
| Packaging | Tray | |
| Functional Characteristics | Type | Transceiver |
| Protocol | USB 2.0 | |
| Driver/Receiver Count | 1/1 | |
| Receiver Hysteresis | 150mV | |
| Environmental & Package | Operating Temperature Range | -40°C to +85°C |
| Mounting Type | Surface Mount | |
| Package/Case | 32-VFQFN Exposed Pad | |
| Supplier Device Package | 32-QFN |





Reviews
There are no reviews yet.