Description
| Type Number | Symbol | Parameter | Conditions | Min | Typ/Nom | Max | Unit |
|---|---|---|---|---|---|---|---|
| WNSC08650T | VRRM | Repetitive peak reverse voltage | 650 | V | |||
| IF(AV) | Average forward current | δ=0.5; square-wave pulse; ; | 8 | A | |||
| Tj | Junction temperature | 175 | °C | ||||
| VF | Forward voltage | IF=8 A; ; | 1.5 | 1.7 | V | ||
| Qr | Recovered charge | IF=8 A; VR=400 V; dIF/dt=500 A/μs; ; | 13 | nC |





Reviews
There are no reviews yet.