Description
| Category | Parameter | Specification | Applications |
|---|---|---|---|
| Power | Supply Voltage Range | 1.4V ~ 3.6V | Laptop |
| Static Current (0.25Hz) | 3 μA | Mobile Phone | |
| Off Current | 1 μA | Server | |
| Performance | Resolution | 8-bit | Communication Equipment |
| Temperature Accuracy | ≤1.0℃ (-40℃~100℃) | ||
| Operating Temperature Range | -40℃ ~ +125℃ | ||
| Interface | Digital Output | SMBus/I²C compatible | |
| Multi-Device Support | MDA (Multi-Device Access) | ||
| Global Operations | Read/Write supported | ||
| Package | Packaging Type | WLCSP-4 (Wafer Level Chip Scale) |





Reviews
There are no reviews yet.