Description
| Category | Parameter | Specification | Applications |
|---|---|---|---|
| Electrical | Operating Voltage Range | 2.7V ~ 5.5V | Thermostatic Control System |
| Standby Current | <1μA | Industrial Systems | |
| Performance | Temperature Range | -55℃ ~ +125℃ | Consumer Products |
| Accuracy (-10℃~85℃) | ±0.5℃ | Thermometer Systems | |
| Accuracy (-55℃~125℃) | ±2℃ | ||
| Resolution | 9-12 bit ADC (0.0625℃ max resolution) | ||
| Interface | Communication Protocol | 1-Wire Bus | |
| Features | Unique Serial Number | 64-bit per device | |
| Conversion Time (12-bit) | <750ms | ||
| Alarm Function | User-programmable non-volatile settings | ||
| Power Supply Option | Data line powering (parasitic power) | ||
| Physical | Package Type | TO-92-3L | |
| Compatibility | Device Compatibility | MAXIM DS18B20 compatible |





Reviews
There are no reviews yet.