Description
| Model | Dimensions (mm) | Power (μA) | Trigger Pressure Range | Sensitivity | Output Mode | MEMS Type | Key Features |
|---|---|---|---|---|---|---|---|
| HK5001 | 2.75×1.85×1.0 | – | -100~-300 Pa | – | Interrupt | Capacitive | Ultra-compact design |
| HK5002 | 2.75×1.85×1.0 | 3 | -100~-300 Pa | 1%/100Pa | Interrupt/Frequency | Capacitive | Dual output options |
| HK5003 | 4.0×3.0×1.25 | 3 | -100~-300 Pa | – | Interrupt | Capacitive | Standard size |
| HK5004 | 4.0×3.0×1.25 | 2 | -100~-300 Pa | – | Interrupt | Capacitive | Low power version |
| HK5005 | 2.75×1.85×1.0 | 3 | -100~-300 Pa | – | Interrupt | Capacitive | Compact alternative |
| HK5006 | 2.75×1.85×1.0 | 3 | -150~-250 Pa | – | Interrupt | Capacitive | Narrow threshold range |
| HK5007 | 6.0×6.0×1.0 | 2 | -100~-300 Pa | – | Interrupt | Capacitive | Square form factor |





Reviews
There are no reviews yet.