Description
| Category | Parameter | Specification |
|---|---|---|
| Brand | Manufacturer | AU Optronics (AUO) |
| Model | Panel Number | G185HAN01.104 |
| Operational | Temperature Range | -30°C to +80°C |
| Storage | Temperature Range | -30°C to +80°C |
| Application | Primary Use | Industrial Equipment |
| Category | Parameter | Specification |
|---|---|---|
| Display | Screen Size | 18.5-inch |
| Resolution | 1920(RGB)×1080 (FHD) | |
| Pixel Arrangement | RGB Vertical Stripe | |
| Dimensions | Aspect Ratio | 16:9 (H:V) |
| Active Area | 408.96(W)×230.04(H) mm | |
| Viewable Area | 412.56×233.64 mm | |
| Overall Dimensions | 430.4×254.6×12.0±0.5 mm | |
| Weight | 1.20 kg (Typical) | |
| Pixel | Dot Pitch | 0.071(H)×0.213(V) mm |
| Pixel Pitch | 0.213×0.213 mm [119 PPI] | |
| Surface | Treatment | Anti-Glare Matte, Hard Coating (3H) |
| Touch | Touch Screen | Not Integrated |
| Category | Parameter | Specification |
|---|---|---|
| Display Mode | Technology | AHVA (Advanced Hyper-Viewing Angle) |
| Type | Normally Black, Transmissive | |
| Brightness | Luminance | 500 cd/m² (Typical) |
| Contrast | Ratio | 1000:1 (Typical, Transmissive) |
| Color | Reproduction | 16.7 Million Colors (8-bit) |
| Response Time | Rise/Fall | 10ms/10ms (Typical, Tr/Td) |
| Viewing Angle | CR≥10 | 89°/89°/89°/89° (Typical, L/R/U/D) |
| Backlight | Type | WLED (White LED) |
| Category | Parameter | Specification |
|---|---|---|
| Signal Interface | Type | LVDS (2 channel, 8-bit) |
| Power Supply | Voltage Input | 5.0V (Typical) |
| Current Consumption | 0.89A (Typical) / 1.07A (Maximum) | |
| Power Consumption | 4.45W (Typical) / 5.35W (Maximum) | |
| Connector | Type | Terminal Connector |
| Pin Pitch | 1.0 mm | |
| Quantity | 1 piece | |
| Pin Count | 30 pins |





Reviews
There are no reviews yet.