Description
Basic Information
| Category | Details |
|---|---|
| Product Series | Kaixian® KX – 6900 Series Processor |
| Architecture Code | LZK – Qing |
| Status | Released |
| Release Date | Q1’25 |
Processor Specifications
| Category | KX – 6908S | KX – 6904S |
|---|---|---|
| Processor Model | KX – 6908S | KX – 6904S |
| Core Count/Thread Count | 8 cores/8 threads | 4 cores/4 threads |
| Frequency | 2.6GHz | 2.6GHz |
| Cache | 8MB L2 cache | 4MB L2 cache |
| Main Application Fields | Desktop, all – in – one, embedded, etc., suitable for education market | Cloud terminal, thin client, embedded, etc., suitable for education market |
Memory Support
| Category | Details |
|---|---|
| Maximum Memory Capacity (in 64 – bit system) | 64GB |
| Maximum Memory Frequency | DDR4 – 3200MHz |
| Memory Type | UDIMM, SODIMM |
| Maximum Memory Channels | Dual – channel |
Expansion Interfaces
| Category | KX – 6908S | KX – 6904S |
|---|---|---|
| PCI Express Version | PCIe3.0 | PCIe3.0 |
| PCI Express Lanes | 16 | 12 |
| USB | 4x USB 2.0 + 2x USB 3.1 Gen1 | – |
| SATA | 2x SATA Gen3 | – |
Integrated Graphics Card
| Category | Details |
|---|---|
| Processor Graphics Card | C – 980 |
| 3D/2D | Supported |
| 4K Support | Supported |
| DirectX® Support | 11 |
| OpenCL™ Support | 1.2 |
| OpenGL® Support | 3.2 |
| Hardware – Accelerated Video Encoding | Supported |
| Supported Display Quantity | 3 |
| Graphics Output | DP/HDMI/ROM/AGA |
Advanced Technology
| Category | Details |
|---|---|
| Processor Virtualization Technology (VT – x) | Supported |
| I/O Virtualization Technology | Supported |
| Instruction Set | x86 ISA (64 – bit) |
| Instruction Extensions | SSE 4.2/AVX |
| Speed Shift and Thermal Protection | Supported |
| Supports C – States (C1 – C4) | Supported |
| Supports P – State | Supported |
Security and Reliability
| Category | Details |
|---|---|
| Advanced Encryption Engine (ACE) | Supported |
| SHA – 1 Algorithm | Supported |
| SHA – 256 Algorithm | Supported |
| National Cryptography | SM2/SM3/SM4 |
| Random Number Generator | Supported |
| Supports NoExecute | Supported |
Package
| Category | Details |
|---|---|
| Packaging Method | HFCSPGA |
| Package Size | 35mm x 35mm |





Reviews
There are no reviews yet.