Description
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Package Type | SOT23 – 6 | / | Small surface – mount package |
| Polarity | N – Channel | / | / |
| Drain – Source Voltage (VDSS) | 40 | V | Maximum Withstand Voltage |
| Gate Drive Voltage (VGS) | ±20 | V | Allowable Gate Voltage Range |
| Threshold Voltage (VGS(th)) | 1.65 | V | Typical Value |
| On – Resistance (RDS(on)) | 25 | mΩ | VGS = 10V |
| Maximum Drain Current (ID) | 6 | A | Maximum Continuous Current |
| Process Type | Trench | / | Provides lower on – resistance and better switching performance |





Reviews
There are no reviews yet.