Description
| Parameter | Value | Unit | Remarks |
|---|---|---|---|
| Package Type | TO – 252 | / | DPAK surface – mount package |
| Polarity | N – Channel | / | / |
| Drain – Source Voltage (VDSS) | 250 | V | Maximum Withstand Voltage |
| Gate Drive Voltage (VGS) | ±20 | V | Allowable Gate Voltage Range |
| Threshold Voltage (VGS(th)) | 4.78 | V | Typical Value |
| On – Resistance (RDS(on)) | 1700 | mΩ | VGS = 10V |
| Maximum Drain Current (ID) | 0.5 | A | Maximum Continuous Current |
| Process Type | Trench | / | Provides lower on – resistance and better switching performance |





Reviews
There are no reviews yet.