Description
| Parameter | Value |
|---|---|
| Rating | Catalog |
| Vin (max) (V) | 5.5 |
| Vin (min) (V) | 1.4 |
| Iout (max) (A) | 0.3 |
| Output options | Adjustable Output |
| Vout (max) (V) | 3.3 |
| Vout (min) (V) | 0.6 |
| Noise (μVrms) | 90 |
| PSRR at 100 KHz (dB) | 59 |
| Iq (typ) (mA) | 0.08 |
| Thermal resistance θJA (°C/W) | 242.5 |
| Load capacitance (min) (μF) | 1 |
| Regulated outputs (#) | 1 |
| Features | Enable, Output discharge |
| Accuracy (%) | 2 |
| Dropout voltage (Vdo) (typ) (mV) | 200 |
| Operating temperature range (°C) | -40 to 125 |
| Parameter | Details |
|---|---|
| PSRR | High PSRR: 55dB (1MHz) |
| VIN range | 1.4V to 5.5V |
| Output voltage range | Adjustable output voltage range: 0.6V to 3.3V |
| Output voltage accuracy | 2.5% |
| Dropout voltage | Low dropout voltage: 255mV at 300mA (3.3VOUT) |
| Protection features | Foldback current limit with thermal shutdown |
| Output resistor | Active output pulldown resistor |
| Package | 5 – pin SOT – 23 (DBV) |





Reviews
There are no reviews yet.