Description
| Micron 2600 NVMe SSD | |||
|---|---|---|---|
| Category | Everyday use PCs and notebooks | ||
| Model | Micron 2600 SSD | ||
| Form factor | M.2 (22mm x 30mm, 22mm x 42mm, 22mm x 80mm) | ||
| Interface | PCIe Gen4, NVMe 2.0d | ||
| Capacities | 512GB | 1TB | 2TB |
| Sequential read (MB/s)⁸ | 5,000 | 7,200 | 7,200 |
| Sequential write (MB/s)⁸ | 3,000 | 5,800 | 6,500 |
| Random read (KIOPS)⁹ | 370 | 740 | 1,000 |
| Random write (KIOPS)⁹ | 690 | 1,000 | 1,100 |
| Read latency (TYP)¹⁰ | 50μs | 50μs | 50μs |
| Write latency (TYP) | 12μs | 12μs | 12μs |
| Endurance (TBW) | 200TB | 400TB | 700TB |
| MTTF (million hours) | 2 | 2 | 2 |
| Sleep/PS4 power (mW) | <2.5 | <2.5 | <2.5 |
| Active idle power (mW) | <100 | <100 | <100 |
| Active read power (mW) | <5,000 | <5,000 | <5,000 |
| Advanced features | Micron G9 QLC NAND Hardware-based AES 256-bit encryption¹¹ Power-loss protection (data at rest) Host-controlled thermal management Performance-enhancing Micron AWT Thermal S.M.A.R.T. via SMBus Basic management commands (BMC) FW activate without reset Sanitize block and crypto erase Power-loss signal support TCG Opal 2.02, TCG Pyrite 2.01 Micron Storage Executive SSD management tool |
| Micron 2600 SSD performance improvement⁶ | ||
|---|---|---|
| Performance type | Micron 2600 SSD advantage vs. TLC | Micron 2600 SSD advantage vs. QLC |
| Sequential read | Up to 50% | Up to 44% |
| Sequential write | Up to 48% | Up to 63% |
| Random read | Up to 54% | Up to 41% |
| Random write | Up to 38% | Up to 49% |
| Micron 2600 SSD benchmark improvement⁶ | |
|---|---|
| Benchmark | Micron 2600 SSD advantage |
| PCMark 10 | Full drive: Up to 44% better Bandwidth: Up to 43% better |
| SPECpwc | Media and entertainment: Up to 162% better Product development: Up to 219% better Energy industry: Up to 317% better General operations: Up to 92% better |




Reviews
There are no reviews yet.