Description
| Parameter | Specification |
|---|---|
| Wi-Fi Spec: | 802.11 b/g/n |
| Frequency Range: | 2.4 |
| RX Sensitivity (dBm): | -97 |
| RX Current Consumption (mA): | 86 |
| TX Output Power (dBm): | 20 |
| TX Current Consumption (mA): | 279 |
| Power Down Mode Current Consumption (μA): | 0.7 |
| Downlink Throughput (Mbps): | 20 |
| Uplink Throughput (Mbps): | 37 |
| Operating Temp (°C) Min: | -40 |
| Operating Temp (°C) Max: | 105 |
| Operating Voltage (V) Min: | 3 |
| SoftAP Client Count: | 8 |
| Operating Voltage (V) Max: | 3.6 |
| Wi-Fi Security: | WPA, WPA2, WPA3 |
| Encryption: | AES, SHA, ECC, ECDH, ECDSA, ED25519 |
| Packages: | 48-pin QFN |
| Category | Details |
|---|---|
| Wi – Fi | 2.4 GHz IEEE 802.11 b/g/n Wi – Fi Compatible with Wi – Fi 6/7 2.4 GHz band Single spatial stream with 20 MHz channel bandwidth Fully integrated power amplifier, LNA, switch and power management Soft – AP/STA mode Hardware – based IEEE 802.15.2 compliant three – wire PTA interface for Wi – Fi/Bluetooth® coexistence Over – the – air (OTA) firmware updates |
| Security | WPA2, WPA3 Personal and WPA Enterprise Security Immutable secure boot with hardware root of trust |
| Operating Conditions | Operating voltage: 3.0 to 3.6 V Operating temp: – 40 to + 105 °C |
| Package | 48 – pin QFN Size: 7 x 7 x 0.9 mm |
| Certifications | RoHS and REACH Compliant |





Reviews
There are no reviews yet.