Description
| Specification | Value |
|---|---|
| Factory Lead Time | 10 Weeks |
| Package / Housing | 0402 (1005 Metric) |
| Surface Mount | YES |
| Terminal Shape | One Surface |
| Additional Features | SURFACE MOUNT |
| Operating Temperature | -55°C~155°C |
| Packaging | Tape & Reel (TR) |
| Series | PMR |
| Published | 2015 |
| Size/Dimensions | 0.039Lx0.020W 1.00mmx0.50mm |
| Tolerance | ±5% |
| Lead Free Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 2 |
| Temperature Coefficient | 0/ +200ppm/°C |
| Resistance | 10mOhm |
| Construction | Thick Film |
| Power (Watts) | 0.2W 1/5W |
| Rated Power | 200mW |
| Packaging Method | TR, EMBOSSED, 7 INCH |
| Maximum Power Dissipation | 200mW |
| Structure | Chip |
| Resistor Type | Fixed Resistor |
| Reference Standard | TS 16949 |
| Case Code (Metric) | 1005 |
| Case Code (Imperial) | 0402 |
| Feature | Automotive AEC-Q200, Current Sense |
| Height | 254μm |
| Seating Height (Max) | 0.014 0.35mm |
| RoHS Status | ROHS3 Compliant |
| Rating Result | AEC-Q200 |




Reviews
There are no reviews yet.