Description
| Attribute | Reference Value |
|---|---|
| Chassis | Through Hole |
| Package/Case | 10-DIP (0.209, 5.30mm) |
| Number of Pins | 10 |
| Number of Elements | 8 |
| Power Dissipation (Max) | 60mW |
| Packaging | Bulk |
| Published | 2008 |
| Size/Dimensions | 0.433 Hx0.276W x 0.197 D 11.00mmx7.00mmx5.00mm |
| JESD-609 Code | e1 |
| Lead-Free Code | yes |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) |
| Maximum Operating Temperature | 75°C |
| Minimum Operating Temperature | -25°C |
| Color | Green |
| Number of Functions | 1 |
| Depth | 7mm |
| Operating Supply Voltage | 2.1V |
| Element Configuration | Common Cathode |
| Power Dissipation | 60W |
| Forward Current | 20mA |
| Test Current | 10mA |
| Luminous Intensity | 10 mcd |
| Wavelength – Peak | 563nm |
| Display Type | 7-Segment |
| Reverse Voltage | 5V |
| Number of Characters | 1 |
| Number of Segments | 7 |
| Digit/Letter Size | 0.31″ 8.00mm |
| Common Pin | Common Cathode |
| Character Width | 4mm |
| Height | 10.9982mm |
| Viewing Area (Height) | 8mm |
| Character Height | 8mm |
| Radiation Hardening | None |
| RoHS Status | ROHS3 Compliant |
| Lead Free | Lead Free |




Reviews
There are no reviews yet.