Description
| Product Attributes | Attribute Values |
|---|---|
| Product Catalog | Memory > Flash |
| General Encapsulation | SOIC – 8 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C(TA) – 85°C(TA) |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Bulk, Tape & Reel |
| Maximum Supply Current | 35mA |
| Maximum Clock Frequency | 133MHz |
| Maximum Operating Supply Voltage | 3.6V |
| Minimum Operating Supply Voltage | 2.7V |
| Organization | 16 M x 8 |
| Data Bus Width | 8bit |
| Interface Type | SPI – Quad I/O |
| Memory Capacity | 128Mb(16M x 8) |





Reviews
There are no reviews yet.