Description
| Product Attributes | Attribute Values |
|---|---|
| Product Catalog | Memory > Flash |
| General Encapsulation | WDFN – 8 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C(TA) – 85°C(TA) |
| LengthWidthHeight | 6mm8mm750μm |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Bulk, Tape & Reel |
| Memory Capacity | 512Mb (64M x 8) |
| Maximum Supply Current | 35mA |
| Maximum Clock Frequency | 133MHz |
| Maximum Operating Supply Voltage | 2V |
| Minimum Operating Supply Voltage | 1.7V |
| Organization | 64 M x 8 |
| Data Bus Width | 8bit |
| Interface Type | SPI – Quad I/O |





Reviews
There are no reviews yet.