Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Magnetic Components > Chip Inductors |
| General Package | 0805 |
| RoHS | – |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C – 125°C |
| LengthWidthHeight | 2.29mm1.73mm1.73mm |
| Application Grade | Industrial Grade |
| Part Status | – |
| Packaging Method | Reel Packaging |
| Inductance Value | 8.2nH |
| Saturation Current (LSAT) | – |
| Self – Resonant Frequency (SRF) | 4.7GHz |
| Tolerance | ±5% |
| DC Resistance (DCR) | 120mΩ |
| Rated Current | 600mA (DC) |
| Q Value | – |
| Test Frequency | 250MHz |





Reviews
There are no reviews yet.