Description
| Parameter | Value |
|---|---|
| \(V_{RRM}\) [V] | 200V |
| \(I_O\) [A] | 1.0A |
| \(I_{FSM}\) [A] | 30.0A |
| \(I_R\) [mA] | 0.010mA |
| \(V_{FM}\) [V] | 0.98V |
| \(t_{rr}\) [ns] | 30.0ns |
| Operating Temperature Range | \(-40^{\circ}C \sim 150^{\circ}C\) |
| \(R_{th(j – a)}\) [\(^{\circ}C\)/W] | 110.0 (j – a)\(^{\circ}C\)/W |
| Connection type | A |
| Packaging style | Bulk |
| Quantity per Package | 1000 |
| Weight | 0.170g |





Reviews
There are no reviews yet.