Description
| Parameter | Value |
|---|---|
| \(V_{RRM}\) [V] | 600V |
| \(I_O\) [A] | 3.0A |
| \(I_{FSM}\) [A] | 100.0A |
| \(I_R\) [mA] | 0.010mA |
| \(V_{FM}\) [V] | 1.00V |
| @\(I_{FM}\) [A] | 3.0A |
| Operating Temperature Range | \(-40^{\circ}C \sim 150^{\circ}C\) |
| \(R_{th(j – c)}\) [\(^{\circ}C\)/W] | 13.0 (j – j)\(^{\circ}C\)/W |
| Connection type | A |
| Packaging style | Bulk |
| Quantity per Package | 2000 |
| Weight | 1.050g |





Reviews
There are no reviews yet.