Description
| Attribute | Reference Value |
|---|---|
| Factory Lead Time | 13 Weeks |
| Mounting Type | Surface Mount |
| Package/Case | Nonstandard |
| Packaging | Tape & Reel (TR) |
| Series | FSDVA |
| Size/Dimension | 0.228Lx0.228W 5.80mmx5.80mm |
| Tolerance | ±5% |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| ECCN Code | EAR99 |
| HTS Code | 8504.50.80.00 |
| Inductance | 2.5mH |
| Resonance @ Frequency | 25 @ 252kHz |
| Inductor Type | General Purpose Inductor |
| Height | 0.217 5.50mm |
| RoHS Status | Non-RoHS Compliant |





Reviews
There are no reviews yet.