Description
| Parameter | Specification |
|---|---|
| Device type | Voltage sensing |
| Peak-to-peak input voltage range (V) | 1V |
| Interface type | Serial CMOS |
| Sample rate (max) (Msps) | 21 |
| Rating | Automotive |
| CMTI (min) (kV/μs) | 150 |
| Number of input channels | 1 |
| Architecture | Delta-Sigma |
| SNR (dB) | 89 |
| Operating temperature range (°C) | -40 to 125 |
| Power consumption (typ) (mW) | 67 |
| Isolation rating | Reinforced |
| Withstand isolation voltage (VISO) (Vrms) | 5000 |
| Working isolation voltage (VIOWM) (Vrms) | 1500 |
| Transient isolation voltage (VIOTM) (VPK) | 7000 |
| Creepage (min) (mm) | 8.5 |
| Clearance (min) (mm) | 8.5 |



Reviews
There are no reviews yet.