Description
| Attribute | Reference Value |
|---|---|
| Chassis | Surface Mount |
| Mounting Type | Surface Mount |
| Package/Case | Nonstandard |
| Terminal Shape | WRAPAROUND |
| Number of Pins | 4 |
| Shape/Dimension Description | Rectangular Package |
| Core Material | Ferrite |
| Special Features | Parallel |
| Operating Temperature | -55°C~125°C |
| Packaging | Tape & Reel (TR) |
| Series | PM3600 |
| Published | 2009 |
| Size/Dimension | 0.452Lx0.354W 11.48mmx8.99mm |
| Tolerance | ±20% |
| JESD-609 Code | e1 |
| Lead-Free Code | yes |
| Part Status | Active |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 4 |
| Terminal | SMD/SMT |
| ECCN Code | EAR99 |
| Resistance | 220mOhm |
| Terminal Finish | Tin/Silver/Copper (Sn/Ag/Cu) |
| Shielding | NO |
| Number of Functions | 2 |
| Base Part Number | PM3602 |
| Inductance | 50 μH |
| Maximum DC Current | 780mA |
| Inductor Application | Power Inductor |
| Terminal Placement | On the Ring |
| Inductor Type | General Purpose Inductor |
| DC Resistance (DCR) – Parallel | 220mOhm Max |
| Inductance – Parallel | 50 μH |
| Inductance – Series | 200 μH |
| Number of Coils | 2 |
| DC Resistance (DCR) – Series | 880mOhm Max |
| Series Rated Current | 380mA |
| Parallel Rated Current | 780mA |
| Height | 0.225 5.72mm |
| RoHS Status | ROHS3 Compliant |
| Lead-Free | Lead-Free |




Reviews
There are no reviews yet.