Description
| Product Attribute | Attribute Value |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | SOD – 323 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C (TJ) – 125°C (TJ) |
| Length * Width * Height | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Reel Packaging |
| Configuration | Discrete |
| Capacitance Ratio | 15 |
| Vr – Reverse Voltage | 30V |
| Diode Capacitance | 0.00000275uF |
| Q Value at Different Vr, F | – |
| Capacitance Ratio Condition | C1/C28 |





Reviews
There are no reviews yet.