Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | SOD – 523 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C – 125°C |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Bulk, Reel Packaging |
| Diode Capacitance | 0.0000031μF |
| Q Value at Different Vr, F | – |
| Capacitance Ratio Condition | – |
| Configuration | – |
| Capacitance Ratio | 2.2 |
| Vr – Reverse Voltage | 6V |





Reviews
There are no reviews yet.