Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | SOT – 23, TO – 236AB |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C (TJ) – 125°C (TJ) |
| LengthWidthHeight | 3mm1.4mm1mm |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | Reel Packaging |
| Vr – Reverse Voltage | 30V |
| Diode Capacitance | 0.000006μF |
| Q Value at Different Vr, F | – |
| Capacitance Ratio Condition | C3/C25 |
| Configuration | – |
| Capacitance Ratio | 6.5 |





Reviews
There are no reviews yet.