Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Varactor Diode |
| General Package | SOD – 523 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C (TJ) – 125°C (TJ) |
| LengthWidthHeight | 1.2mm800μm550μm |
| Application Grade | Automotive Grade |
| Part Status | In Stock |
| Packaging Method | Reel Packaging |
| Diode Capacitance | 0.0000055μF |
| Q Value at Different Vr, F | – |
| Capacitance Ratio Condition | C1/C4 |
| Configuration | Discrete |
| Capacitance Ratio | 4.5 |
| Vr – Reverse Voltage | 10V |





Reviews
There are no reviews yet.