Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor>Zener (Voltage – Regulating) Diode |
| General Package | SOD – 123 |
| RoHS | Compliant |
| Mounting Method | Surface – mount |
| Operating Temperature | -65°C – 150°C |
| LengthWidthHeight | 2.8mm1.5mm1.8mm |
| Application Grade | Industrial Grade |
| Part Status | – |
| Packaging Method | Tape & Reel Packaging |
| Nominal Zener Voltage | 10V |
| Configuration | – |
| Maximum Power | 0.5 |
| Ir – Reverse Current | 100nA |
| Maximum Zener Impedance | 300Ω@IzT = 5mA |
| Voltage Tolerance | – |
| Maximum Power Dissipation | 500mW |





Reviews
There are no reviews yet.