Description
| Product Attribute | Attribute Value |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor/Zener (Voltage Regulator) Diode |
| General Package | SOD – 123 |
| RoHS | – |
| Mounting Method | Surface Mount |
| Operating Temperature | -55°C – 150°C |
| Length * Width * Height | – |
| Application Grade | Industrial Grade |
| Part Status | – |
| Packaging Method | – |
| Configuration | – |
| Maximum Power | – |
| Ir – Reverse Current | 100nA |
| Maximum Zener Impedance | 200Ω |
| Voltage Tolerance | – |
| Maximum Power Dissipation | 500mW |
| Nominal Zener Voltage | 15V |





Reviews
There are no reviews yet.