Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Zener (Voltage – Regulating) Diode |
| General Package | SOD – 123 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -65°C – 150°C |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | – |
| Packaging Method | Tape & Reel Packaging |
| Configuration | – |
| Maximum Power | 0.35 |
| Ir – Reverse Current | 4.5μA |
| Maximum Zener Impedance | 95Ω |
| Voltage Tolerance | ±5% |
| Maximum Power Dissipation | 500mW |
| Nominal Zener Voltage | 3.3V |





Reviews
There are no reviews yet.