Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor>Zener (Voltage – Regulating) Diode |
| General Package | SOD – 123 |
| RoHS | – |
| Mounting Method | Surface – mount |
| Operating Temperature | -65°C – 150°C |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | In Stock |
| Packaging Method | – |
| Maximum Power | 0.35 |
| Ir – Reverse Current | 1.8μA |
| Maximum Zener Impedance | 60Ω |
| Voltage Tolerance | – |
| Maximum Power Dissipation | 350mW |
| Nominal Zener Voltage | 5.1V |
| Configuration | Discrete |





Reviews
There are no reviews yet.