Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor > Zener (Voltage – Regulating) Diode |
| General Package | SOD – 123 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -65°C (TJ) – 150°C (TJ) |
| LengthWidthHeight | 2.65mm1.55mm1.1mm |
| Application Grade | Automotive Grade |
| Part Status | In Stock |
| Packaging Method | Tape & Reel Packaging |
| Voltage Tolerance | ±5.88% |
| Maximum Power Dissipation | 500mW |
| Nominal Zener Voltage | 5.1V |
| Configuration | Discrete |
| Maximum Power | 0.37 |
| Ir – Reverse Current | 2μA |
| Maximum Zener Impedance | 60Ω |





Reviews
There are no reviews yet.