Description
| Product Attributes | Attribute Values |
|---|---|
| Commodity Catalog | Diode/Transistor/Thyristor>Zener (Voltage – Regulating) Diode |
| General Package | SOT – 23 |
| RoHS | – |
| Mounting Method | Surface – mount |
| Operating Temperature | -50°C – 150°C |
| LengthWidthHeight | 1mm (Height) |
| Application Grade | Industrial Grade |
| Part Status | – |
| Packaging Method | – |
| Maximum Power | 0.35 |
| Ir – Reverse Current | 200nA |
| Maximum Zener Impedance | 20Ω |
| Voltage Tolerance | ±5% |
| Maximum Power Dissipation | 300mW |
| Nominal Zener Voltage | 10V |
| Configuration | Single Diode |





Reviews
There are no reviews yet.