Description
| Category | Details |
|---|---|
| Brand | BOE |
| LCD Model | COG – PVLSZT092 – 01 |
| Operating Temperature | -20 ~ 70°C |
| Storage Temperature | -30 ~ 80°C |
| Structural Specifications | Details |
|---|---|
| LCD Screen Size | 12.3 inches |
| Dot Resolution | 1920(RGB)×720 |
| Pixel Arrangement | RGB Vertical Stripe |
| Aspect Ratio | 8:3 (H:V) |
| Dot Pitch | 0.0507×0.1521 (H×V) mm |
| Pixel Pitch | 0.1521×0.1521 (H×V) mm [167PPI] |
| Surface Treatment | – |
| Display Area | 292.032(H)×109.512(V) mm |
| Outline Dimension | 301.232(H)×123.512(V) mm |
| Outline Thickness | 3.6/7.2 (Typ./Max.) mm |
| Visible Area | – |
| Weight | 220g (Max.) |
| Touch Screen | Projected Capacitive Touch Screen |
| Optical Features | Details |
|---|---|
| Display Mode | ADS, Normal Black Display, Transmissive |
| LCD Screen Brightness | 500 cd/m² (Typ.) |
| Contrast Ratio | 1100:1 (Typ.) (Transmissive) |
| Display Color | 16.7M (8 – bit) |
| Response Time | 30 (Max.)(Tr + Td) |
| Viewing Angle | 85/85/85/85 (Typ.)(CR≥10) |
| Light Source Type | WLED |
| Signal Interface Parameters | Details |
|---|---|
| Signal Interface | LVDS (2 ch, 8 – bit) |
| Voltage Input | 3.3V (Typ.) |
| Current Input | 150/225mA (Typ./Max.) |
| Power Consumption | – |
| Interface Type | Connector |
| Interface Pitch | 0.5 mm |
| Number of Interfaces | 1 pcs |
| Number of Interface Pins | 60 pins |





Reviews
There are no reviews yet.