Description
| Product Features | Specifications |
|---|---|
| Package Type | SIP6 |
| Temperature Range | -40℃ ~ +105°C |
| Isolation Voltage | 1500VDC |
| Full-Load Efficiency | 73% (typical) |
| Pin Standard | International standard pin configuration |
| Application Fields | Power, industrial control, communications, Internet of Things (IoT), automotive, etc. |
| Product Model | Input Voltage Range | Output Voltage | Min/Max Output Current | Full – Load Efficiency (η) |
|---|---|---|---|---|
| IB01 – 0503LS | 5VDC (4.75 – 5.25V) | 3.3VDC | 20/200mA | 69% |
| IB01 – 0505LS | 5VDC | 20/200mA | 70% | |
| IB01 – 0512LS | 12VDC | 8/67mA | 71% | |
| IB01 – 0515LS | 15VDC | 6/67mA | 72% | |
| IB01 – 0524LS | 24VDC | 4/41mA | 73% | |
| IB01 – 1203LS | 12VDC (11.4 – 12.6V) | 3.3VDC | 20/200mA | 75% |
| IB01 – 1205LS | 5VDC | 20/200mA | 75% | |
| IB01 – 1205LS | 24VDC (22.8 – 25.2V) | 5VDC | 20/200mA | 77% |
| IB01 – 2405LS | 5VDC | 20/200mA | 77% | |
| IB02 – 0503LS | 5VDC (4.75 – 5.25V) | 3.3VDC | 40/400mA | 69% |
| IB02 – 0505LS | 5VDC | 40/400mA | 70% | |
| IB02 – 1203LS | 12VDC (11.4 – 12.6V) | 3.3VDC | 40/400mA | 69% |
| IB02 – 1205LS | 5VDC | 40/400mA | 71% | |
| IB02 – 2403LS | 24VDC (22.8 – 25.2V) | 3.3VDC | 40/400mA | 70% |
| IB02 – 2405LS | 5VDC | 40/400mA | 72% |




Reviews
There are no reviews yet.