Description
| Parameter | Value |
|---|---|
| \(V_{\text{RR M}}\) [V] | 40V |
| \(I_{\text{O}}\) [A] | 3.0A |
| \(I_{\text{FSM}}\) [A] | 45.0A |
| \(I_{\text{R}}\) [mA] | 3.000mA |
| \(V_{\text{FM}}\) [V] | 0.55V |
| @\(I_{\text{IFM}}\) [A] | 3.0A |
| Operating Temperature Range | \(-40^{\circ}\text{C} \sim 150^{\circ}\text{C}\) |
| \(R_{\text{th(j – c)}}\) [\(^{\circ}\text{C/W}\)] | \(6.00^{\circ}\text{C/W}\) |
| Connection type | C |
| Packaging style | Tube |
| Quantity per Package | 75 |
| Weight | 0.350g |





Reviews
There are no reviews yet.