Description
| Parameter | Value |
|---|---|
| \(V_{RRM}\) [V] | 40V |
| \(I_{o}\) [A] | 6.0A |
| \(I_{FSM}\) [A] | 45.0A |
| \(I_{R}\) [mA] | 3.000mA |
| \(V_{FM}\) [V] | 0.55V |
| @\(I_{FM}\) [A] | 3.0A |
| Operating Temperature Range | \(-40^{\circ}\text{C} \sim 150^{\circ}\text{C}\) |
| \(R_{th(j-c)}\) [\(^{\circ}\text{C/W}\)] | \(5.00^{\circ}\text{C/W}\) |
| Connection type | B |
| Packaging style | Reel |
| Quantity per Package | 3000 |
| Weight | 0.300g |





Reviews
There are no reviews yet.