Description
| Parameter | Value |
|---|---|
| \(V_{\text{RRM}}\) [V] | 150V |
| \(I_{\text{o}}\) [A] | 5.0A |
| \(I_{\text{FSM}}\) [A] | 130.0A |
| \(I_{\text{R}}\) [mA] | 1.000mA |
| \(V_{\text{FM}}\) [V] | 0.88V |
| @\(I_{\text{FM}}\) [A] | 5.0A |
| Operating Temperature Range | \(-40^{\circ}\text{C} \sim 150^{\circ}\text{C}\) |
| \(R_{\text{th(j-c)}}\) [\(^{\circ}\text{C/W}\)] | \(5.00^{\circ}\text{C/W}\) |
| Connection type | H |
| Packaging style | Reel |
| Quantity per Package | 3000 |
| Weight | 0.300g |





Reviews
There are no reviews yet.