Description
| Product Attributes | Attribute Values |
|---|---|
| Product Catalog | Memory > Flash |
| General Encapsulation | SOP – 8 |
| RoHS | Compliant |
| Mounting Method | Surface Mount |
| Operating Temperature | -40°C(TA) – 85°C(TA) |
| LengthWidthHeight | – |
| Application Grade | Industrial Grade |
| Part Status | Not Recommended for New Designs |
| Packaging Method | Tube |
| Memory Capacity | 8Mb (1M x 8) |
| Maximum Supply Current | – |
| Maximum Clock Frequency | 120MHz |
| Maximum Operating Supply Voltage | 3.6V |
| Minimum Operating Supply Voltage | 2.7V |
| Organization | – |
| Data Bus Width | – |
| Interface Type | SPI – Quad I/O |




Reviews
There are no reviews yet.