Description
| Category | Parameter | Specification | Applications |
|---|---|---|---|
| Electrical | Operating Voltage Range | 2.7V ~ 5.25V | Medical Equipment |
| Standby Current | <1μA | Automotive Electronics | |
| Power Consumption (3.3V) | 0.631mW | Hard Drives | |
| Performance | Temperature Range | -55℃ ~ +150℃ | Electronic Test Equipment |
| Accuracy (0℃~70℃) | ±0.5℃ (typical) | Office Equipment | |
| Accuracy (-40℃~125℃) | ±3℃ (max) | Engineering Control | |
| Resolution | 0.03125℃ (13-bit ADC) | Mobile Devices & PCs | |
| Interface | Communication Protocol | SPI/DSP Serial Interface | |
| Physical | Package Options | SOT23-6, DFN6 | |
| Compatibility | Device Compatibility | Analog Devices ADT7301 compatible |





Reviews
There are no reviews yet.