Description
| Category | Parameter | Specification | Applications |
|---|---|---|---|
| Electrical | Working Voltage Range | 2.8V ~ 5.5V | Temperature Control System |
| Standby Current | <1μA | Personal Computer | |
| Performance | Temperature Range | -55℃ ~ +125℃ | Electronic Equipment |
| Accuracy (-25℃~+100℃) | ±1℃ | Industrial Control | |
| Accuracy (-55℃~+125℃) | ±3℃ | ||
| Resolution | 0.125℃ (11-bit ADC) | ||
| Interface | Bus Interface | I²C compatible | |
| Address Configuration | 3-bit logical address (up to 8 devices) | ||
| Frequency Range | 20Hz ~ 400kHz | ||
| Protection Mechanism | Bus fault protection | ||
| Functionality | Threshold Setting | Programmable temperature threshold & hysteresis | |
| Operation Mode | Independent operation after power-on | ||
| Physical | Package Type | MSOP8 | |
| Compatibility | Device Compatibility | NXP LM75B compatible |





Reviews
There are no reviews yet.