Description
| Category | Feature | Specification |
|---|---|---|
| General | Processor | 32-bit CPU |
| Interface | ISO/IEC 7816 Contact Interface | |
| Applications | Contact Smart Card Solutions | |
| Memory | Flash | 480KB |
| RAM | 13KB | |
| Security | Certification | CCRC EAL4 |
| Reliability | Flash Endurance | 100,000 erase cycles |
| Data Retention | 10 years @ 55°C | |
| Electrical | Operating Voltage | 1.62V-5.5V (Supports ISO7816 Class A/B/C) |
| Standby Current (5.5V) | 200μA (CLOCK STOP Mode) | |
| Standby Current (3.3V) | 100μA (CLOCK STOP Mode) | |
| Operating Current | 3.5mA @ 30MHz | |
| Performance | Communication Baud Rate | FI/DI configurable up to 97H |
| Interface Clock | 1-10MHz | |
| Temperature | Operating Range | -25°C to +85°C |
| Storage Range | -25°C to +85°C |





Reviews
There are no reviews yet.