Description
| Parameter | Value |
|---|---|
| Brand | RENESAS |
| Category | Analog Signal – Amplifiers |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 2.5 V/µs |
| Gain Bandwidth Product | 5 MHz |
| Input Bias Current | 3 pA |
| Input Offset Voltage | 500 µV |
| Supply Current | 300 µA |
| Output Current per Channel | 26 mA |
| Supply Voltage (Single/Dual) | 1.8V ~ 5.5V, ±0.9V ~ ±2.5V |
| Operating Temperature | -40°C to +125°C |
| Mounting Type | Surface Mount |
| Package / Case | SOT-23-8 |
| Supplier Device Package | SOT-23-8 |
| Noise Density (VN) | 40 nV/√Hz |
| Input Bias Current (Max) | 20 pA |
| Output Voltage | 4.99 V |
| PSRR (Power Supply Rejection) | 71 dBc |
| RoHS / Lead-Free | Yes |
| MOQ (Minimum Order Qty) | 250 units |
| MPQ (Multiple Package Qty) | 250 units |





Reviews
There are no reviews yet.