Description
| Parameter | Specification |
|---|---|
| Rating | Catalog |
| Isolation rating | Basic, Reinforced |
| Number of channels | 2 |
| Serial data | Bidirectional |
| Serial clock | Bidirectional |
| Data rate (max) (Mbps) | 1.7 |
| Working isolation voltage (VIOWM) (Vrms) | 450, 1500 |
| Surge isolation voltage (VIOSM) (VPK) | 6500, 10000 |
| Transient isolation voltage (VIOTM) (VPK) | 4242, 7071 |
| Withstand isolation voltage (VISO) (Vrms) | 3000, 5000 |
| CMTI (min) (kV/μs) | 50 |
| Supply voltage (max) (V) | 5.5 |
| Supply voltage (min) (V) | 2.25 |
| Operating temperature range (°C) | -40 to 125 |



Reviews
There are no reviews yet.