Description
Basic Information
| Category | Details |
|---|---|
| Product Series | Kaixian® KX – 5000 Series Processor |
| Architecture Code | ZMJ – Kou |
| Process | 28nm |
| Status | Released |
| Release Date | Q4’17 |
Processor Specifications
| Category | KX – U5680 | KX – U5580 | KX – 5540 |
|---|---|---|---|
| Processor Model | KX – U5680 | KX – U5580 | KX – 5540 |
| Core Count/Thread Count | 8 cores/8 threads | 8 cores/8 threads | 4 cores/4 threads |
| Frequency | 2.0GHz | 1.6GHz | 1.6GHz |
| PCI Express Version Support | Supported | Not Supported | – |
| Maximum Turbo Frequency | – | None | – |
| Cache | 8MB L2 cache | – | 4MB L2 cache |
Memory Support
| Category | Details |
|---|---|
| Maximum Memory Capacity (in 64 – bit system) | 64GB |
| Maximum Memory Frequency | DDR4 – 2400MHz (for KX – U5680); DDR4 – 2133MHz (for KX – 5540) |
| Memory Type | UDIMM, SODIMM |
| Maximum Memory Channels | Dual – channel |
Expansion Interfaces
| Category | Details |
|---|---|
| PCI Express Version | 3.0 |
| PCI Express Lanes | 24 |
Integrated Graphics Card
| Category | Details |
|---|---|
| Processor Graphics Card | C – 860 |
| 3D/2D | Supported |
| 4K Support | Supported |
| DirectX® Support | 11 |
| OpenCL™ Support | 1.1 |
| OpenGL® Support | 3.2 |
| Hardware – Accelerated Video Encoding | Supported |
| Supported Display Quantity | 3 |
| Graphics Output | DP/HDMI/HDMI/AGA |
Advanced Technology
| Category | Details |
|---|---|
| Processor Virtualization Technology (VT – x) | Supported |
| I/O Virtualization Technology | Supported |
| Instruction Set | x86 ISA (64 – bit) |
| Instruction Extensions | SSE 4.2/AVX |
| Speed Shift and Thermal Protection | Supported |
| Supports C – States (C1 – C4) | Supported |
| Supports P – State | Supported |
Security and Reliability
| Category | Details |
|---|---|
| Advanced Encryption Engine (ACE) | Supported |
| SHA – 1 Algorithm | Supported |
| SHA – 256 Algorithm | Supported |
| National Cryptography | SM3/SM4 |
| Random Number Generator | Supported |
| Supports NoExecute | Supported |
Package
| Category | Details |
|---|---|
| Packaging Method | HFCBGA |
| Package Orientation | 90° |
| Package Size | 37.5mm x 37.5mm |




Reviews
There are no reviews yet.