Description
Basic Information
| Category | Details |
|---|---|
| Product Series | Kaixian® ZX – C Series Processor |
| Architecture Code | Zhangjiang |
| Process | 28nm |
| Status | Released |
| Release Date | Q2’15 |
Processor Specifications
| Category | ZX – C C4600/C4610 | ZX – C C4400/C4410 | ZX – C C4200/C4210 |
|---|---|---|---|
| Core/Thread Count | 4 cores/4 threads | 4 cores/4 threads | 4 cores/4 threads |
| Processor Frequency | 2.0GHz | 1.67GHz | 1.2GHz |
| Turbo Boost Tech. | Not Supported | Supported | Supported |
| Max Turbo Freq. | None | 2.0GHz | 1.73GHz |
| Cache | 2MB L2 Cache | 2MB L2 Cache | 2MB L2 Cache |
Advanced Technologies
| Category | Details |
|---|---|
| Processor Virtualization (VT – x) | Supported |
| I/O Virtualization | Supported |
| Instruction Set | x86 and x64 (64 – bit) |
| Instruction Extensions | SSE 4.2/AVX |
| Temp. Monitor & Overheat Prot. | Supported |
| C – States (C1 – C4) Support | Supported |
| P – State Support | Supported |
Security & Reliability
| Category | Details |
|---|---|
| Advanced Crypto Engine (ACE) | Supported |
| SHA – 1 Algorithm | Supported |
| SHA – 256 Algorithm | Supported |
| SM3/SM4 | Not Supported |
| Random Number Gen. | Supported |
| NoExecute Support | Supported |
Packaging
| Category | Details |
|---|---|
| Package Type | FCBGA |
| Tjunction | 90°C |
| Package Size | 21mm×21mm |





Reviews
There are no reviews yet.