Description
| Product Type | Product promotion status | Key Market Applications | Output Type | Output range (V) | Pressure type | Pressure range (kPA) | Encapsulation form | Product size (length * width * height/mm) | Working temperature (℃) | Overall accuracy (%FS) |
| HK4063 | Standard (customizable) | Car | Analog output | 0.5-4.5 | Differential pressure | 100 | LGA | 4.72*3.76 | -40~125 | ±2 |
| HK4064 | Standard (customizable) | Car | Analog output | 0.5-4.5 | Differential pressure | 25 | LGA | 4.72*3.76 | -40~125 | ±2 |
| HK4065 | Standard (customizable) | Car | Analog output | 0.5-4.5 | absolute pressure | 100 | LGA | 4.72*3.76 | -40~125 | ±2 |
| HK4066 | Standard (customizable) | Car | Analog output | 0.5-4.5 | absolute pressure | 300 | LGA | 4.72*3.76 | -40~125 | ±2 |
| HK4067 | Standard (customizable) | Car | Analog output | 0.5-4.5 | absolute pressure | 700 | LGA | 4.72*3.76 | -40-125 | ±2 |





Reviews
There are no reviews yet.