Description
| Parameter | Value |
|---|---|
| \(V_{RRM}\) [V] | 400V |
| \(I_O\) [A] | 1.0A |
| \(I_{FSM}\) [A] | 25.0A |
| \(I_R\) [mA] | 0.010mA |
| \(V_{FM}\) [V] | 1.05V |
| @\(I_{FM}\) [A] | 1.0A |
| Operating Temperature Range | \(-55^{\circ}C \sim 150^{\circ}C\) |
| \(R_{th(j – c)}\) [\(^{\circ}C\)/W] | 17 (j – j)\(^{\circ}C\)/W |
| Connection type | A |
| Packaging style | Reel |
| Quantity per Package | 3000 |
| Weight | 0.034g |




Reviews
There are no reviews yet.