Description
| Attribute | Reference Value |
|---|---|
| Chassis | Socket |
| Package/Case | 240-UDIMM |
| Number of Pins | 240 |
| Memory Types | DDR2 SDRAM |
| Number of Elements | 4 |
| Published | 2010 |
| JESD-609 Code | e3 |
| Lead-Free Code | yes |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
| Number of Terminations | 240 |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin |
| Maximum Operating Temperature | 70°C |
| Minimum Operating Temperature | 0°C |
| Additional Features | AUTO/SELF REFRESH |
| Terminal Position | DUAL |
| Terminal Form | Lead-Free |
| Peak Reflow Temperature (°C) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 1.8V |
| Terminal Spacing | 1mm |
| Maximum Time @ Peak Reflow Temperature (s) | 30 |
| Qualification Status | Unqualified |
| Operating Supply Voltage | 1.8V |
| Temperature Grade | COMMERCIAL |
| Maximum Supply Voltage | 1.9V |
| Minimum Supply Voltage | 1.7V |
| Memory Size | 512MB |
| Number of Ports | 1 |
| Speed | 667MT/s |
| Operating Mode | SYNCHRONOUS |
| Clock Frequency | 333MHz |
| Output Characteristics | 3-STATE |
| Memory Width | 64 |
| Maximum Standby Current | 0.028A |
| Maximum Frequency | 667MHz |
| I/O Type | COMMON |
| Refresh Cycle | 8192 |
| Access Mode | Single Bank Page Burst |
| Length | 133.35mm |
| Maximum Seat Height | 30.5mm |
| Width | 30.175mm |
| RoHS Status | ROHS3 Compliant |
| Lead-Free | Lead-Free |




Reviews
There are no reviews yet.