Description
| Attribute | Reference Value |
|---|---|
| Chassis | Socket |
| Package/Case | 200-SODIMM |
| Number of Pins | 200 |
| Memory Types | DDR2 SDRAM |
| Number of Elements | 4 |
| Published | 2010 |
| JESD-609 Code | e3 |
| Lead-Free Code | yes |
| Part Status | Obsolete |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| Number of Terminations | 200 |
| ECCN Code | EAR99 |
| Terminal Finish | Matte Tin |
| Maximum Operating Temperature | 70°C |
| Minimum Operating Temperature | 0°C |
| Additional Features | WD-MAX |
| Terminal Position | ZIG-ZAG |
| Peak Reflow Temperature (°C) | 260 |
| Number of Functions | 1 |
| Supply Voltage | 1.8V |
| Terminal Spacing | 0.6mm |
| Maximum Time @ Peak Reflow Temperature (s) | 30 |
| Number of Pins | 200 |
| Operating Supply Voltage | 1.8V |
| Temperature Grade | INDUSTRIAL |
| Maximum Supply Voltage | 1.9V |
| Minimum Supply Voltage | 1.7V |
| Memory Size | 512MB |
| Number of Ports | 1 |
| Speed | 667MT/s |
| Clock Frequency | 333MHz |
| Access Time | 900 ns |
| Data Bus Width | 64b |
| Output Characteristics | 3-STATE |
| Memory Width | 64 |
| Maximum Standby Current | 0.028A |
| Maximum Frequency | 667MHz |
| I/O Type | COMMON |
| Refresh Cycle | 8192 |
| Length | 67.6mm |
| Maximum Seat Height | 30.15mm |
| Radiation Hardening | No |
| RoHS Status | ROHS3 Compliant |





Reviews
There are no reviews yet.